1/2 Marathon Results
| Half Marathon Overall Results | |||||||
| Place | Bib | Name | First name | Last name | Category | Time | |
| 1 | 296 | Viktor Gårdman | Viktor | Gårdman | Adult | Male | 1:37:05.5 |
| 2 | 290 | Juan Delgado | Juan | Delgado | Adult | Male | 1:48:03.6 |
| 3 | 255 | Martin Lindhardt | Martin | Lindhardt | Adult | Male | 1:48:19.2 |
| 4 | 298 | Victor Bo Hansen Ratz | Victor Bo | Hansen Ratz | Adult | Male | 2:00:43.3 |
| 5 | 288 | Nicklas Nielsen | Nicklas | Nielsen | Adult | Male | 2:07:51.6 |
| 6 | 294 | Jugapun Tongjai | Jugapun | Tongjai | Adult | Male | 2:08:56.3 |
| 7 | 256 | Rikke Enghoff Jensen | Rikke | Enghoff Jensen | Adult | Female | 2:12:24.0 |
| 8 | 253 | Paige Shovelton | Paige | Shovelton | Adult | Female | 2:13:29.2 |
| 9 | 260 | Dmitriy Melko | Dmitriy | Melko | Adult | Male | 2:35:52.9 |
| 10 | 287 | Pavel Chumak | Pavel | Chumak | Adult | Male | 2:37:06.9 |
| 11 | 289 | Jorn Holbech | Jorn | Holbech | Adult | Male | 2:40:31.0 |
| 12 | 252 | Carsten Nitter | Carsten | Nitter | Adult | Male | 2:40:44.0 |
| 13 | 297 | Paula Schmitz | Paula | Schmitz | Adult | Female | 2:41:39.6 |
| 14 | 257 | Ivalo Kleist | Ivalo | Kleist | Adult | Female | 2:44:14.0 |
| 15 | 258 | Frode Harritz | Frode | Harritz | Adult | Male | 2:47:27.1 |
| 16 | 259 | Jon Pedersen | Jon | Pedersen | Adult | Male | 2:53:17.9 |
| 17 | 293 | Mads Larsen | Mads | Larsen | Child | Male | 2:56:23.8 |
| 18 | 292 | Camilla Olsen | Camilla | Olsen | Adult | Female | 2:56:25.3 |
| 19 | 291 | Christian Jerimiassen | Christian | Jerimiassen | Adult | Male | 2:58:31.9 |
| 20 | 295 | Mininnguaq Olsen | Mininnguaq | Olsen | Adult | Female | 3:16:17.3 |
| 21 | 299 | Jens Scharnberg | Jens | Scharnberg | Adult | Male | 3:16:40.2 |
| 22 | 300 | Karen Scharnberg | Karen | Scharnberg | Adult | Female | 3:16:40.7 |
5k Results
| Place | Bib | Name | First name | Last name | Category | Time | |
| 1 | 216 | Tom Woolley | Tom | Woolley | Adult | M | 20:57.1 |
| 2 | 119 | Peter Tuckett | Peter | Tuckett | Adult | M | 21:27.1 |
| 3 | 181 | Timothy Thompson | Timothy | Thompson | Adult | M | 21:29.7 |
| 4 | 144 | Anders Grau | Anders | Grau | Adult | M | 23:23.7 |
| 5 | 197 | Jakob Napatoq | Jakob | Napatoq | Child | M | 25:15.9 |
| 6 | 147 | Michael Wallace | Michael | Wallace | Adult | M | 25:51.2 |
| 7 | 162 | Patrick Abrahamsen | Patrick | Abrahamsen | Adult | M | 25:55.6 |
| 8 | 188 | Jan Petersen | Jan | Petersen | Adult | M | 26:00.0 |
| 9 | 121 | Jenna Sutherland | Jenna | Sutherland | Adult | F | 26:00.9 |
| 10 | 210 | Joe Hart | Joe | Hart | Adult | M | 26:21.3 |
| 11 | 112 | Myoengjin Shin | Myoengjin | Shin | Adult | M | 27:14.1 |
| 12 | 178 | Bjarke Jensen | Bjarke | Jensen | Adult | M | 27:20.0 |
| 13 | 170 | Rene Munch | Rene | Munch | Adult | M | 27:23.1 |
| 14 | 171 | Lasse Norup | Lasse | Norup | Adult | M | 27:23.5 |
| 15 | 172 | Victor Frost | Victor | Frost | Adult | M | 27:24.0 |
| 16 | 173 | Christen Joergensen | Christen | Joergensen | Adult | M | 27:24.4 |
| 17 | 184 | Bjarne Wolff | Bjarne | Wolff | Adult | M | 28:07.6 |
| 18 | 115 | Nathan King | Nathan | King | Adult | M | 28:10.1 |
| 19 | 146 | Fanny Scharnberg | Fanny | Scharnberg | Child | F | 28:24.9 |
| 20 | 110 | Seraphim Dowd | Seraphim | Dowd | Adult | F | 28:38.4 |
| 21 | 142 | Natasja Soborg Rasmussen | Natasja | Soborg Rasmussen | Adult | F | 29:34.9 |
| 22 | 143 | Rikke Enevoldsen | Rikke | Enevoldsen | Adult | F | 29:36.5 |
| 23 | 160 | Jason Candido | Jason | Candido | Adult | M | 29:54.1 |
| 24 | 207 | Nanna Broberg | Nanna | Broberg | Adult | F | 30:02.0 |
| 25 | 114 | John Hughes | John | Hughes | Adult | M | 30:28.7 |
| 26 | 126 | Matti Asmussen | Matti | Asmussen | Adult | M | 30:47.3 |
| 27 | 131 | Ingo Johansen | Ingo | Johansen | Adult | M | 30:51.5 |
| 28 | 190 | Vivi Schultz | Vivi | Schultz | Adult | F | 31:14.9 |
| 29 | 122 | Maya Larsen | Maya | Larsen | Child | F | 31:26.1 |
| 30 | 182 | Mini Svendsen | Mini | Svendsen | Adult | F | 31:33.4 |
| 31 | 158 | Johannes Christensen | Johannes | Christensen | Child | M | 31:54.6 |
| 32 | 153 | Ron Rod | Ron | Rod | Adult | M | 32:22.4 |
| 33 | 113 | Michael Goldman | Michael | Goldman | Adult | M | 32:42.9 |
| 34 | 102 | Clardy Robert | Clardy | Robert | Adult | M | 32:55.3 |
| 35 | 180 | Gerda Platou | Gerda | Platou | Adult | F | 33:52.4 |
| 36 | 186 | Karoline Hjortshoj | Karoline | Hjortshoj | Adult | F | 33:53.3 |
| 37 | 221 | Mikisuluk Filemonsen | Mikisuluk | Filemonsen | Child | M | 34:22.5 |
| 38 | 222 | Juunaq Filemonsen | Juunaq | Filemonsen | Child | M | 34:42.9 |
| 39 | 103 | Ron Butler | Ron | Butler | Adult | M | 34:45.1 |
| 40 | 166 | Marta Sowa | Marta | Sowa | Adult | F | 35:13.9 |
| 41 | 123 | Henne Frisk | Henne | Frisk | Adult | M | 35:43.0 |
| 42 | 125 | Apasara Pluemyat | Apasara | Pluemyat | Adult | F | 35:44.5 |
| 43 | 177 | Ane Ottens | Ane | Ottens | Adult | F | 35:53.9 |
| 44 | 179 | Mathilde Lerche | Mathilde | Lerche | Adult | F | 35:54.4 |
| 45 | 134 | Magnus Asmussen | Magnus | Asmussen | Adult | M | 36:41.8 |
| 46 | 109 | Sally Baker | Sally | Baker | Adult | F | 37:25.1 |
| 47 | 183 | Marika Husted | Marika | Husted | Adult | F | 37:33.0 |
| 48 | 124 | Jørna Marie Larsen | Jørna marie | Larsen | Adult | F | 37:33.7 |
| 49 | 135 | Klaus Vængtoft | Klaus | Vængtoft | Adult | M | 38:12.6 |
| 50 | 136 | Naja Lund | Naja | Lund | Adult | F | 38:13.1 |
| 51 | 101 | Boonsiri Junker | Boonsiri | Junker | Adult | F | 38:30.8 |
| 52 | 161 | Ditte Pahu | Ditte | Pahu | Adult | F | 38:32.7 |
| 53 | 132 | Bevin Luna | Bevin | Luna | Adult | F | 38:36.1 |
| 54 | 118 | Hannah Barnett | Hannah | Barnett | Adult | F | 39:36.7 |
| 55 | 127 | Ittipovn Hemviboon | Ittipovn | Hemviboon | Adult | M | 40:58.9 |
| 56 | 218 | Nuka-Frederik Larsen | Nuka-Frederik | Larsen | Child | M | 41:31.9 |
| 57 | 209 | Gregory Aldi | Gregory | Aldi | Adult | M | 42:02.6 |
| 58 | 152 | Theodor Klarskov | Theodor | Klarskov | Child | M | 43:04.9 |
| 59 | 137 | Niviaaluk Lyberth | Niviaaluk | Lyberth | Child | F | 43:11.9 |
| 60 | 148 | Maria Klarskov | Maria | Klarskov | Adult | F | 43:13.6 |
| 61 | 117 | David Rippin | David | Rippin | Adult | M | 43:50.9 |
| 62 | 138 | Jensvilly Jacobsen | JensVilly | Jacobsen | Adult | M | 44:20.5 |
| 63 | 139 | Susan Jacobsen | Susan | Jacobsen | Adult | F | 44:20.8 |
| 64 | 130 | Tage Johansen | Tage | Johansen | Adult | M | 45:07.2 |
| 65 | 194 | Miilu Frederiksen | Miilu | Frederiksen | Child | M | 47:20.5 |
| 66 | 217 | Ammunnguaq Filemonsen | Ammunnguaq | Filemonsen | Child | M | 47:25.2 |
| 67 | 149 | Kasper Klarskov | Kasper | Klarskov | Adult | M | 47:32.8 |
| 68 | 151 | Anna Klarskov | Anna | Klarskov | Child | F | 47:33.6 |
| 69 | 169 | Victor Aminak | Victor | Aminak | Child | M | 47:56.5 |
| 70 | 168 | Nikki Evaldsen | Nikki | Evaldsen | Child | M | 47:56.8 |
| 71 | 174 | Unkown | Child | F | 48:26.0 | ||
| 72 | 206 | Dina Davidsen | Dina | Davidsen | Child | F | 48:26.1 |
| 73 | 189 | Pipaluk Andersen | Pipaluk | Andersen | Adult | F | 48:33.4 |
| 74 | 213 | Julie Mikkelsen | Julie | Mikkelsen | Child | F | 49:09.2 |
| 75 | 145 | Christiane Scharnberg | Christiane | Scharnberg | Child | F | 49:14.2 |
| 76 | 120 | Alex Scoffield | Alex | Scoffield | Adult | F | 49:35.3 |
| 77 | 128 | Namfon Sreeyotee | Namfon | Sreeyotee | Adult | F | 49:36.5 |
| 78 | 140 | Ruth Bank | Ruth | Bank | Adult | F | 50:50.4 |
| 79 | 163 | Rosa Loevschal | Rosa | Loevschal | Adult | F | 50:57.8 |
| 80 | 167 | Catrine Hovgesen | Catrine | Hovgesen | Adult | F | 50:58.9 |
| 81 | 199 | Dortheeraq Kleist | Dortheeraq | Kleist | Adult | F | 55:01.9 |
| 82 | 201 | Avoortungiaq Arinsen | Avoortungiaq | Arinsen | Child | F | 55:03.6 |
| 83 | 176 | Petra Kleist | Petra | Kleist | Child | F | 55:04.7 |
| 84 | 228 | Olaf K Feldmann | Olaf K | Feldmann | Child | M | 55:38.5 |
| 85 | 150 | Villads Klarskov | Villads | Klarskov | Child | M | 55:43.7 |
| 86 | 211 | Aputsiaq Larsen | Aputsiaq | Larsen | Child | M | 55:45.3 |
| 87 | 225 | Karen Ritchie | Karen | Ritchie | Adult | F | 56:03.7 |
| 88 | 214 | Per Mikkelsen | Per | Mikkelsen | Adult | M | 56:10.4 |
| 89 | 175 | Kataaraq Jonathansen | Kataaraq | Jonathansen | Child | F | 56:13.2 |
| 90 | 204 | Pivinnquaq Gedionsen | Pivinnquaq | Gedionsen | Child | F | 56:14.6 |
| 91 | 108 | Cassandra Dugan | Cassandra | Dugan | Adult | F | 56:26.8 |
| 92 | 156 | Lisa Germany | Lisa | Germany | Adult | F | 56:59.6 |
| 93 | 155 | Jens Steenholdt | Jens | Steenholdt | Child | M | 58:24.8 |
| 94 | 159 | Ivaaq Christensen | Ivaaq | Christensen | Adult | M | 59:20.6 |
| 95 | 157 | Andreas Christensen | Andreas | Christensen | Child | M | 59:20.9 |
| 96 | 232 | Vilhelmine Knudsen | Vilhelmine | Knudsen | Adult | F | 59:32.0 |
| 97 | 231 | Melanie Knudsen | Melanie | Knudsen | Child | F | 59:32.6 |
| 98 | 226 | Mette Kirkegaard | Mette | Kirkegaard | Adult | F | 1:00:02.8 |
| 99 | 133 | Laila Wedel | Laila | Wedel | Adult | F | 1:00:04.1 |
| 100 | 229 | Valdemar K Feldmann | Valdemar K | Feldmann | Child | M | 1:00:10.2 |
| 101 | 129 | Tomteem Kanstrup | Tomteem | Kanstrup | Child | M | 1:00:19.5 |
| 102 | 111 | Sussi Mathiassen | Sussi | Mathiassen | Adult | F | 1:00:36.3 |
| 103 | 154 | Eva Steenholdt | Eva | Steenholdt | Child | F | 1:00:40.7 |
| 104 | 224 | Camilla Willumsen | Camilla | Willumsen | Child | F | 1:00:43.3 |
| 105 | 212 | Esmeralda Larsen | Esmeralda | Larsen | Child | F | 1:00:51.9 |
| 106 | 227 | Frank Feldmann | Frank | Feldmann | Adult | M | 1:01:01.2 |
| 107 | 165 | Chasse Cossairt | Chasse | Cossairt | Adult | M | 1:01:08.0 |
| 108 | 230 | Julie Broberg | Julie | Broberg | Adult | F | 1:03:22.2 |
| 109 | 192 | Karoline Mathiesen | Karoline | Mathiesen | Adult | F | 1:03:29.5 |
| 110 | 105 | Dennis Cerp | Dennis | Cerp | Adult | M | 1:03:37.4 |
| 111 | 104 | Anders Ahlf | Anders | Ahlf | Adult | M | 1:03:41.4 |
| 112 | 106 | Klaus Nielsen | Klaus | Nielsen | Adult | M | 1:03:42.5 |
| 113 | 219 | Alliaq Filemonsen | Alliaq | Filemonsen | Child | F | 1:03:51.7 |
| 114 | 107 | David Jens Ingvarsson | David | Jens Ingvarsson | Adult | M | 1:03:59.2 |
| 115 | 205 | Pipaluk Tobiasen | Pipaluk | Tobiasen | Child | F | 1:05:21.1 |
| 116 | 196 | Maligiaq Frederiksen | Maligiaq | Frederiksen | Child | M | 1:15:13.2 |
| 117 | 220 | Jens Filemonsen | Jens | Filemonsen | Child | M | 1:15:14.8 |

