Some photos from Kangerlussuaq, Greenland
2019 Running of the Moskus Photo Collection
Photos from Summit Station:
Photos from East GRIP
2019 Running of the Moskus Race Results
The 2019 Moskus Run race results are in:
1/2 Marathon Results:
Overall | ||||
Place | Bib | Name | Gender | Time |
1 | 89 | Anton Abramsen | Male | 1:35:38.0 |
2 | 94 | Sebastian Hannula | Male | 1:45:43.4 |
3 | 100 | Kai Sattler | Male | 1:46:03.1 |
4 | 96 | Louise Vickman | Female | 2:00:47.5 |
5 | 91 | Rene Munch | Male | 2:01:52.1 |
6 | 402 | Nanna Steffensen | Female | 2:03:19.0 |
7 | 281 | Evelina Kallstrom | Female | 2:07:15.8 |
8 | 92 | Martin Van Oyk | Male | 2:09:47.7 |
9 | 125 | Peter Johansen | Male | 2:11:00.0 |
10 | 401 | Stina Kristoffersen | Female | 2:14:41.9 |
11 | 95 | Alexx Drugge | Female | 2:16:34.7 |
12 | 90 | Anders Kyed | Male | 2:27:00.5 |
13 | 98 | Jon Pedersen | Male | 2:39:23.6 |
14 | 400 | Rens Hofman | Male | 2:46:51.0 |
15 | 93 | Kristian Tittussen | Male | 2:47:50.1 |
16 | 282 | Milas Gundersen | Male | 2:56:12.4 |
17 | 97 | Pernille Jorgensen | Female | 3:05:06.9 |
18 | 2 | Neils Moller | Male | 3:05:12.7 |
19 | 1 | Lil Oxenholt | Female | 3:05:14.5 |
20 | 3 | Birthe Mortensen | Female | 3:05:27.7 |
21 | 80 | Kim Andersen | Male | 3:05:30.2 |
22 | 4 | Holger Hey Mortensen | Male | 3:05:38.9 |
23 | 99 | Ottar Huber | Male | 3:21:59.2 |
24 | 403 | Laila Wedel | Female | 3:22:51.7 |
Overall – Female | ||||
Place | Bib | Name | Gender | Time |
1 | 96 | Louise Vickman | Female | 2:00:47.5 |
2 | 402 | Nanna Steffensen | Female | 2:03:19.0 |
3 | 281 | Evelina Kallstrom | Female | 2:07:15.8 |
4 | 401 | Stina Kristoffersen | Female | 2:14:41.9 |
5 | 95 | Alexx Drugge | Female | 2:16:34.7 |
6 | 97 | Pernille Jorgensen | Female | 3:05:06.9 |
7 | 1 | Lil Oxenholt | Female | 3:05:14.5 |
8 | 3 | Birthe Mortensen | Female | 3:05:27.7 |
9 | 403 | Laila Wedel | Female | 3:22:51.7 |
Overall – Male | ||||
Place | Bib | Name | Gender | Time |
1 | 89 | Anton Abramsen | Male | 1:35:38.0 |
2 | 94 | Kai Sattler | Male | 1:59:43.4 |
3 | 100 | Sebastian Hannula | Male | 2:00:03.1 |
4 | 91 | Rene Munch | Male | 2:01:52.1 |
5 | 92 | Martin Van Oyk | Male | 2:09:47.7 |
6 | 125 | Peter Johansen | Male | 2:11:00.0 |
7 | 90 | Anders Kyed | Male | 2:27:00.5 |
8 | 98 | Jon Pedersen | Male | 2:39:23.6 |
9 | 400 | Rens Hofman | Male | 2:46:51.0 |
10 | 93 | Kristian Tittussen | Male | 2:47:50.1 |
11 | 282 | Milas Gundersen | Male | 2:56:12.4 |
12 | 2 | Neils Moller | Male | 3:05:12.7 |
13 | 80 | Kim Andersen | Male | 3:05:30.2 |
14 | 4 | Holger Hey Mortensen | Male | 3:05:38.9 |
15 | 99 | Ottar Huber | Male | 3:21:59.2 |
5k Results
Place | Bib | Name | Gender | Time |
1 | 44 | Jimmy Markstrom | Male | 20:48.7 |
2 | 51 | Martin Allen | Male | 21:08.7 |
3 | 305 | Isaac Dawson | Male | 21:56.9 |
4 | 348 | Jens Sendergaard | Male | 22:29.8 |
5 | 359 | Emilio Bernal | Male | 23:14.8 |
6 | 304 | Hannah Cowie | Female | 23:23.8 |
7 | 326 | Christian Juncher Jorgensen | Male | 24:46.7 |
8 | 364 | Wayne Riley | Male | 24:54.8 |
9 | 33 | Matti Asmussen | Male | 25:58.1 |
10 | 10 | Jean McCormack | Female | 26:07.2 |
11 | 351 | Kris Kamburelis | Male | 26:11.2 |
12 | 303 | Anders Carlsen | Male | 26:17.3 |
13 | 319 | Marius Hansen | Male | 26:33.7 |
14 | 39 | Klara Lindquist | Female | 26:41.6 |
15 | 356 | Annette Hansen | Female | 26:52.5 |
16 | 76 | Chris Hendriksen | Male | 27:45.1 |
17 | 57 | Tobias Schmith | Male | 28:03.2 |
18 | 53 | Steve Sloseck | Male | 28:29.5 |
19 | 52 | Dino Guthrie | Male | 28:30.4 |
20 | 40 | Cecilia Vickman | Female | 29:22.0 |
21 | 19 | Soren Jelager | Male | 29:35.6 |
22 | 318 | Peter Hansen | Male | 29:38.1 |
23 | 9 | Lene Van Oyk | Female | 30:24.2 |
24 | 347 | Kristoffer Schou | Male | 31:16.0 |
25 | 38 | Malin Blomberg | Male | 31:38.9 |
26 | 350 | Jessica Badgero | Female | 31:45.8 |
27 | 352 | Courtney Quinn | Female | 31:48.8 |
28 | 300 | Lykke Hoffmann | Female | 31:58.5 |
29 | 26 | Vivi Grenvold | Female | 32:04.9 |
30 | 73 | Jakob Egede | Male | 32:31.4 |
31 | 344 | Carl Scharnberg | Male | 32:41.5 |
32 | 55 | Suzanne McGowan | Female | 32:50.7 |
33 | 311 | Kuke Hoffmann | Female | 33:01.9 |
34 | 307 | Mille Gundersen | Female | 33:04.3 |
35 | 7 | Leonora Faltstrom | Female | 33:11.7 |
36 | 317 | Eva Hansen | Female | 33:15.4 |
37 | 354 | Thomas Zieke | Male | 33:25.7 |
38 | 316 | Anya Hawkins | Female | 33:45.4 |
39 | 30 | Serminguaq Ulloriaq | Female | 34:14.1 |
40 | 20 | Maria Jelager | Female | 35:10.4 |
41 | 46 | Joey Jorgensen | Male | 35:13.2 |
42 | 54 | Amanda Burson | Female | 35:22.9 |
43 | 302 | Katie Berry | Female | 36:44.5 |
44 | 8 | Ellinor Jakobsson | Female | 37:58.5 |
45 | 361 | Karen S. Davidson | Female | 38:29.5 |
46 | 327 | Anna Kalish | Female | 38:52.7 |
47 | 334 | Lucy McAdam | Female | 38:54.9 |
48 | 68 | Bendt Danielsen | Male | 39:22.9 |
49 | 41 | Helga-Marie Thomson | Female | 39:28.8 |
50 | 349 | Stanley Shrader | Male | 40:02.6 |
51 | 340 | Oliver Quist | Male | 40:06.5 |
52 | 79 | Sorlanguaq Abrahamsen | Male | 40:10.3 |
53 | 353 | Jeff Miller | Male | 41:01.8 |
54 | 37 | Johan Svedin | Male | 42:23.2 |
55 | 330 | Maja Klerk | Female | 42:38.4 |
56 | 365 | Patricia Guldhammer | Female | 43:38.5 |
57 | 341 | Heidi Schermer | Female | 43:49.7 |
58 | 358 | Rick Gift | Male | 46:26.0 |
59 | 368 | Lola Hansen | Female | 47:26.3 |
60 | 360 | Laerke Quist | Female | 47:30.8 |
61 | 357 | Minik Olesen | Male | 47:37.3 |
62 | 34 | Magnus Asmussen | Male | 50:10.6 |
63 | 22 | Viola Jelager | Female | 50:15.8 |
64 | 21 | Kamma Jelager | Female | 51:04.3 |
65 | 337 | Julie Mikkelsen | Female | 51:19.7 |
66 | 346 | Fanny Scharnberg | Female | 51:28.0 |
67 | 72 | Ani-David Kleist | Male | 51:40.6 |
68 | 66 | Inunnguaq Fontain | Male | 51:41.9 |
69 | 50 | Rosannguaq Johansen | Female | 51:50.5 |
70 | 47 | Dennis Jorgensen | Male | 51:51.6 |
71 | 48 | Vivian Johansen | Female | 51:52.3 |
72 | 49 | Nikisa Johansen | Female | 51:56.6 |
73 | 342 | Darla Richey | Female | 52:50.1 |
74 | 345 | Christiane Scharnberg | Female | 52:55.3 |
75 | 355 | Lis Asmussen | Female | 52:58.9 |
76 | 362 | Jens Scharnberg | Female | 53:07.8 |
77 | 17 | Andreas Christensen | Male | 54:31.4 |
78 | 15 | Marit Johnson | Female | 54:38.0 |
79 | 69 | Bruno Bank | Male | 55:15.8 |
80 | 312 | Ebbe Hoffman | Male | 55:16.7 |
81 | 67 | Aqqa Jonathansen | Male | 56:37.2 |
82 | 14 | Ian Davidsen | Male | 56:50 |
83 | 366 | Christina Andersen | Female | 57:20.4 |
84 | 12 | Maya Rasmussen | Female | 57:22.3 |
85 | 29 | Aatitaaq Ulloriaq | Female | 57:38.9 |
86 | 31 | Qiajunguaq Ulloriaq | Female | 57:40.1 |
87 | 28 | Peter Thorsen | Male | 57:41.0 |
88 | 338 | Nadja Naakaei | Female | 58:17.8 |
89 | 335 | Per Mikkelsen | Male | 58:19.1 |
90 | 71 | Margit Kristensen | Female | 58:22.3 |
91 | 70 | Bent Kristensen | Male | 58:25.0 |
92 | 332 | Minik Koch | Male | 59:07.6 |
93 | 310 | Milo Gundersen | Male | 1:01:54.7 |
94 | 331 | Palle Koch | Male | 1:01:58.0 |
95 | 313 | Bjarne Gundersen | Male | 1:02:14.3 |
96 | 25 | Thomas Rasmussen | Male | 1:02:16.5 |
97 | 24 | Mingus Rasmussen | Male | 1:02:29.2 |
98 | 18 | Johannes Christensen | Male | 1:06:55.9 |
99 | 16 | Ivaaq Christensen | Male | 1:06:57.0 |
100 | 62 | Polly Magnussen | Female | 1:07:04.3 |
101 | 315 | Pipaluk Heilmann | Female | 1:07:06.7 |
102 | 5 | Krisztina Rakolcai | Female | 1:07:16.6 |
103 | 336 | Marget Mikkelsen | Female | 1:07:33.2 |
104 | 367 | Sikkersoq Platou | Female | 1:08:01.7 |
105 | 301 | Nataja Hoffmann | Female | 1:08:11.3 |
106 | 82 | Mille Askegaaro | Female | 1:08:14.3 |
107 | 35 | Mette Kierkegaard 2 | Male | 1:10:16.8 |
108 | 36 | Mette Kierkegaard 1 | Female | 1:10:20.6 |
109 | 23 | Laurents Jelager | Male | 1:10:44.0 |
110 | 74 | Malik Lennert | Male | 1:15:16.1 |
111 | 64 | Joelsine Imaka | Female | 1:15:17.3 |
112 | 65 | Annabella Klime | Female | 1:15:19.9 |
113 | 339 | Arsugaq Olsen Lyberth | Male | 1:17:37.9 |
114 | 343 | Alina Sandreen | Female | 1:17:42.5 |
115 | 13 | Sumaly Khun | Female | 1:18:05.5 |
116 | 56 | Karen Lyberth | Female | 1:18:40.0 |
117 | 61 | Rene Nielsen | Male | 1:18:43.7 |
118 | 63 | Karna Pivot | Female | 1:20:05.5 |
119 | 75 | Julia Inusuqtok | Female | 1:20:12.4 |
120 | 59 | Lars Vintner | Male | 1:23:48.8 |
121 | 321 | Marianna Hougard | Female | 1:30:35.4 |
122 | 320 | Emielda Hougard | Female | 1:31:05.7 |
123 | 322 | Flemming Hougard | Male | 1:31:11.1 |
124 | 6 | Morten Thomsen | Male | 2:03:09.0 |
125 | 11 | Joel McCormack | Male | 2:03:09.8 |
126 | 27 | Inuk Grenvold | Male | 2:03:10.3 |
127 | 32 | Nunu Vaengtoft | Male | 2:03:10.9 |
128 | 42 | Aviana Olsen | Female | 2:03:11.5 |
129 | 43 | Jornamarie Larsen | Female | 2:03:12.0 |
130 | 45 | Lucas Jorgensen | Male | 2:03:12.5 |
131 | 58 | Aviaq Heilmann | Female | 2:03:13.0 |
132 | 60 | Malik Enoksen | Male | 2:03:13.5 |
133 | 77 | Birgit Dietz | Female | 2:03:14.0 |
134 | 306 | Hannah Enholm Ketola | Female | 2:03:14.5 |
135 | 308 | Nanu F. Lyberth | Male | 2:03:14.9 |
136 | 309 | Paninnguaq F. Lyberth | Female | 2:03:15.7 |
137 | 314 | Einar Gunnarsson | Male | 2:03:16.2 |
138 | 328 | Nuka Argalu Kall | Male | 2:03:16.7 |
139 | 329 | Marie Kirk | Female | 2:03:17.1 |
140 | 333 | Pipa Larsen | Female | 2:03:17.6 |
Overall – Female | ||||
Place | Bib | Name | Gender | Time |
1 | 304 | Hannah Cowie | Female | 23:23.8 |
2 | 10 | Jean McCormack | Female | 26:07.2 |
3 | 39 | Klara Lindquist | Female | 26:41.6 |
4 | 356 | Annette Hansen | Female | 26:52.5 |
5 | 40 | Cecilia Vickman | Female | 29:22.0 |
6 | 9 | Lene Van Oyk | Female | 30:24.2 |
7 | 350 | Jessica Badgero | Female | 31:45.8 |
8 | 352 | Courtney Quinn | Female | 31:48.8 |
9 | 300 | Lykke Hoffmann | Female | 31:58.5 |
10 | 26 | Vivi Grenvold | Female | 32:04.9 |
11 | 55 | Suzanne McGowan | Female | 32:50.7 |
12 | 311 | Kuke Hoffmann | Female | 33:01.9 |
13 | 307 | Mille Gundersen | Female | 33:04.3 |
14 | 7 | Leonora Faltstrom | Female | 33:11.7 |
15 | 317 | Eva Hansen | Female | 33:15.4 |
16 | 316 | Anya Hawkins | Female | 33:45.4 |
17 | 30 | Serminguaq Ulloriaq | Female | 34:14.1 |
18 | 20 | Maria Jelager | Female | 35:10.4 |
19 | 54 | Amanda Burson | Female | 35:22.9 |
20 | 302 | Katie Berry | Female | 36:44.5 |
21 | 8 | Ellinor Jakobsson | Female | 37:58.5 |
22 | 361 | Karen S. Davidson | Female | 38:29.5 |
23 | 327 | Anna Kalish | Female | 38:52.7 |
24 | 334 | Lucy McAdam | Female | 38:54.9 |
25 | 41 | Helga-Marie Thomson | Female | 39:28.8 |
26 | 330 | Maja Klerk | Female | 42:38.4 |
27 | 365 | Patricia Guldhammer | Female | 43:38.5 |
28 | 341 | Heidi Schermer | Female | 43:49.7 |
29 | 368 | Lola Hansen | Female | 47:26.3 |
30 | 360 | Laerke Quist | Female | 47:30.8 |
31 | 22 | Viola Jelager | Female | 50:15.8 |
32 | 21 | Kamma Jelager | Female | 51:04.3 |
33 | 337 | Julie Mikkelsen | Female | 51:19.7 |
34 | 346 | Fanny Scharnberg | Female | 51:28.0 |
35 | 50 | Rosannguaq Johansen | Female | 51:50.5 |
36 | 48 | Vivian Johansen | Female | 51:52.3 |
37 | 49 | Nikisa Johansen | Female | 51:56.6 |
38 | 342 | Darla Richey | Female | 52:50.1 |
39 | 345 | Christiane Scharnberg | Female | 52:55.3 |
40 | 355 | Lis Asmussen | Female | 52:58.9 |
41 | 362 | Jens Scharnberg | Female | 53:07.8 |
42 | 15 | Marit Johnson | Female | 54:38.0 |
43 | 366 | Christina Andersen | Female | 57:20.4 |
44 | 12 | Maya Rasmussen | Female | 57:22.3 |
45 | 29 | Aatitaaq Ulloriaq | Female | 57:38.9 |
46 | 31 | Qiajunguaq Ulloriaq | Female | 57:40.1 |
47 | 338 | Nadja Naakaei | Female | 58:17.8 |
48 | 71 | Margit Kristensen | Female | 58:22.3 |
49 | 62 | Polly Magnussen | Female | 1:07:04.3 |
50 | 315 | Pipaluk Heilmann | Female | 1:07:06.7 |
51 | 5 | Krisztina Rakolcai | Female | 1:07:16.6 |
52 | 336 | Marget Mikkelsen | Female | 1:07:33.2 |
53 | 367 | Sikkersoq Platou | Female | 1:08:01.7 |
54 | 301 | Nataja Hoffmann | Female | 1:08:11.3 |
55 | 82 | Mille Askegaaro | Female | 1:08:14.3 |
56 | 36 | Mette Kierkegaard 1 | Female | 1:10:20.6 |
57 | 64 | Joelsine Imaka | Female | 1:15:17.3 |
58 | 65 | Annabella Klime | Female | 1:15:19.9 |
59 | 343 | Alina Sandreen | Female | 1:17:42.5 |
60 | 13 | Sumaly Khun | Female | 1:18:05.5 |
61 | 56 | Karen Lyberth | Female | 1:18:40.0 |
62 | 63 | Karna Pivot | Female | 1:20:05.5 |
63 | 75 | Julia Inusuqtok | Female | 1:20:12.4 |
64 | 321 | Marianna Hougard | Female | 1:30:35.4 |
65 | 320 | Emielda Hougard | Female | 1:31:05.7 |
66 | 42 | Aviana Olsen | Female | 2:03:11.5 |
67 | 43 | Jornamarie Larsen | Female | 2:03:12.0 |
68 | 58 | Aviaq Heilmann | Female | 2:03:13.0 |
69 | 77 | Birgit Dietz | Female | 2:03:14.0 |
70 | 306 | Hannah Enholm Ketola | Female | 2:03:14.5 |
71 | 309 | Paninnguaq F. Lyberth | Female | 2:03:15.7 |
72 | 329 | Marie Kirk | Female | 2:03:17.1 |
73 | 333 | Pipa Larsen | Female | 2:03:17.6 |
Overall – Male | ||||
Place | Bib | Name | Gender | Time |
1 | 44 | Jimmy Markstrom | Male | 20:48.7 |
2 | 51 | Martin Allen | Male | 21:08.7 |
3 | 305 | Isaac Dawson | Male | 21:56.9 |
4 | 348 | Jens Sendergaard | Male | 22:29.8 |
5 | 359 | Emilio Bernal | Male | 23:14.8 |
6 | 326 | Christian Juncher Jorgensen | Male | 24:46.7 |
7 | 364 | Wayne Riley | Male | 24:54.8 |
8 | 33 | Matti Asmussen | Male | 25:58.1 |
9 | 351 | Kris Kamburelis | Male | 26:11.2 |
10 | 303 | Anders Carlsen | Male | 26:17.3 |
11 | 319 | Marius Hansen | Male | 26:33.7 |
12 | 76 | Chris Hendriksen | Male | 27:45.1 |
13 | 57 | Tobias Schmith | Male | 28:03.2 |
14 | 53 | Steve Sloseck | Male | 28:29.5 |
15 | 52 | Dino Guthrie | Male | 28:30.4 |
16 | 19 | Soren Jelager | Male | 29:35.6 |
17 | 318 | Peter Hansen | Male | 29:38.1 |
18 | 347 | Kristoffer Schou | Male | 31:16.0 |
19 | 38 | Malin Blomberg | Male | 31:38.9 |
20 | 73 | Jakob Egede | Male | 32:31.4 |
21 | 344 | Carl Scharnberg | Male | 32:41.5 |
22 | 354 | Thomas Zieke | Male | 33:25.7 |
23 | 46 | Joey Jorgensen | Male | 35:13.2 |
24 | 68 | Bendt Danielsen | Male | 39:22.9 |
25 | 349 | Stanley Shrader | Male | 40:02.6 |
26 | 340 | Oliver Quist | Male | 40:06.5 |
27 | 79 | Sorlanguaq Abrahamsen | Male | 40:10.3 |
28 | 353 | Jeff Miller | Male | 41:01.8 |
29 | 37 | Johan Svedin | Male | 42:23.2 |
30 | 358 | Rick Gift | Male | 46:26.0 |
31 | 357 | Minik Olesen | Male | 47:37.3 |
32 | 34 | Magnus Asmussen | Male | 50:10.6 |
33 | 72 | Ani-David Kleist | Male | 51:40.6 |
34 | 66 | Inunnguaq Fontain | Male | 51:41.9 |
35 | 47 | Dennis Jorgensen | Male | 51:51.6 |
36 | 17 | Andreas Christensen | Male | 54:31.4 |
37 | 69 | Bruno Bank | Male | 55:15.8 |
38 | 312 | Ebbe Hoffman | Male | 55:16.7 |
39 | 67 | Aqqa Jonathansen | Male | 56:37.2 |
40 | 14 | Ian Davidsen | Male | 56:50 |
41 | 28 | Peter Thorsen | Male | 57:41.0 |
42 | 335 | Per Mikkelsen | Male | 58:19.1 |
43 | 70 | Bent Kristensen | Male | 58:25.0 |
44 | 332 | Minik Koch | Male | 59:07.6 |
45 | 310 | Milo Gundersen | Male | 1:01:54.7 |
46 | 331 | Palle Koch | Male | 1:01:58.0 |
47 | 313 | Bjarne Gundersen | Male | 1:02:14.3 |
48 | 25 | Thomas Rasmussen | Male | 1:02:16.5 |
49 | 24 | Mingus Rasmussen | Male | 1:02:29.2 |
50 | 18 | Johannes Christensen | Male | 1:06:55.9 |
51 | 16 | Ivaaq Christensen | Male | 1:06:57.0 |
52 | 35 | Mette Kierkegaard 2 | Male | 1:10:16.8 |
53 | 23 | Laurents Jelager | Male | 1:10:44.0 |
54 | 74 | Malik Lennert | Male | 1:15:16.1 |
55 | 339 | Arsugaq Olsen Lyberth | Male | 1:17:37.9 |
56 | 61 | Rene Nielsen | Male | 1:18:43.7 |
57 | 59 | Lars Vintner | Male | 1:23:48.8 |
58 | 322 | Flemming Hougard | Male | 1:31:11.1 |
59 | 6 | Morten Thomsen | Male | 2:03:09.0 |
60 | 11 | Joel McCormack | Male | 2:03:09.8 |
61 | 27 | Inuk Grenvold | Male | 2:03:10.3 |
62 | 32 | Nunu Vaengtoft | Male | 2:03:10.9 |
63 | 45 | Lucas Jorgensen | Male | 2:03:12.5 |
64 | 60 | Malik Enoksen | Male | 2:03:13.5 |
65 | 308 | Nanu F. Lyberth | Male | 2:03:14.9 |
66 | 314 | Einar Gunnarsson | Male | 2:03:16.2 |
67 | 328 | Nuka Argalu Kall | Male | 2:03:16.7 |
Running of Moskus 2019 Race Dates Announced!
It’s summer in Greenland and it’s time to break out those running shoes again!
What you need to know for 2019:
- WHAT: A 5km FunRun and 1/2 Marathon race following the Watson River flowing from the Greenland IceCap near beautiful Kangerlussuaq.
- WHEN: August 11, 2019
- WHY: It’s a fun way to unite the community and raise money for the Kangerlussuaq School.
Stay tuned for more info and more updates!
Photos from 2018 Moskus Runners Pour in from Around Greenland
Update on Virtual Racer Shirt Size Availability
Virtual Runners! Note that we have limited sizes left for your selection. Here’s what’s left!
- 25 adult medium
- 6 youth small
- 4 youth medium
- 16 youth large
2018 Race Results
Here are the 2018 Running of the Moskus Race Results!
Half Marathon
1 | Henrik Beckwith | Male | 1:37:41.2 |
2 | Peter Kleist | Male | 1:43:56.1 |
3 | Derek Houtz | Male | 1:46:11.5 |
4 | Rene’ Munch | Male | 2:21:26.0 |
5 | Jerod Chapko | Male | 2:23:55.3 |
6 | Kristian Tittussen | Male | 2:36:03.4 |
7 | Lene Christoffersen | Female | 2:37:01.6 |
8 | Matthias Opitz | Male | 2:44:33.7 |
9 | Jon Pedersen | Male | 2:48:46.7 |
Walked | Holger Mortensen | Male | Not Timed |
Walked | Birthe Andersen | Female | Not Timed |
Walked | Line Gundersen | Female | Not Timed |
Walked | Else Marie Gundersen | Female | Not Timed |
Walked | Soren Gundersen | Male | Not Timed |
Walked | Niels Moller | Male | Not Timed |
Walked | Lil Oxenholt | Female | Not Timed |
5K Race Results
Place | Name | Category | Gender | Time |
1 | Jens Frederik Thorin | Adult | Male | 21:04.9 |
2 | Jan M. Larsen | Adult | Male | 21:34.2 |
3 | Jonas Braemer | Adult | Male | 23:49.7 |
4 | David Smith | Adult | Male | 23:59.6 |
5 | Jan Hansen | Adult | Male | 24:03.2 |
6 | Eske Olsen | Adult | Male | 26:09.2 |
7 | Kalistat Lund | Adult | Male | 26:13.8 |
8 | Bethany Wyld | Adult | Female | 26:18.3 |
9 | Daniel Kleist | Adult | Male | 26:33.3 |
10 | Mads Kristensen | Adult | Male | 26:53.4 |
11 | Emil Fjordbak | Child | Male | 26:59.0 |
12 | Anders Kyed | Adult | Male | 27:03.5 |
13 | Ellen Martin | Adult | Female | 27:53.2 |
14 | Peter Thorsen | Adult | Male | 28:34.3 |
15 | Qiajunnguaq Urdlorian (Toddler in Stroller) | Child | Female | 28:39.0 |
16 | Jeremy Muller | Adult | Male | 28:44.7 |
17 | Nadja Larsen | Adult | Female | 29:02.0 |
18 | Id Thomasen | Adult | Male | 29:04.5 |
19 | Mark Robbins | Adult | Male | 29:07.9 |
20 | Jon Martin | Adult | Male | 29:44.5 |
21 | Oystein Holmen | Adult | Male | 31:16.5 |
22 | Milas Gundersen | Child | Male | 31:20.0 |
23 | Nuunu Lyberth Rosing | Adult | Female | 32:16.7 |
24 | Nick Sørensen | Adult | Male | 32:19.2 |
25 | Ivaaq Christensen | Adult | Male | 32:29.0 |
26 | Carl Scharnberg | Child | Male | 32:35.7 |
27 | Inuk Gronvold | Child | Male | 32:40.6 |
28 | Lykke Hoffman | Child | Female | 33:05.6 |
29 | Frans Frandsen | Adult | Male | 33:13.4 |
30 | Henrik Perdersen | Adult | Male | 33:19.8 |
31 | Michael Sanchez | Adult | Male | 33:24.0 |
32 | Bitten Fynsk | Adult | Female | 33:28.2 |
33 | Chresta Geisler | Adult | Female | 33:33.1 |
34 | Jacek Kakol | Adult | Male | 33:37.3 |
35 | Edyta Kakol | Adult | Female | 33:38.0 |
36 | Michael Kirchner | Adult | Male | 33:42.8 |
37 | Michelle Kisbye | Adult | Female | 33:52.0 |
38 | Tupaarnaq Mathiassen | Child | Female | 34:43.6 |
39 | Renee Crain | Adult | Female | 35:13.0 |
40 | Jason Deepge | Adult | Male | 35:52.9 |
41 | Jess Peck | Adult | Female | 35:54.3 |
42 | Sebastian Hollelfer | Adult | Male | 35:57.9 |
43 | Jacob Egede | Child | Male | 36:01.5 |
44 | Sally Baker | Adult | Female | 36:03.3 |
45 | Maria Jelager | Adult | Female | 37:20.6 |
46 | Aviaq Heilmann | Adult | Female | 38:03.6 |
47 | Viola Jelager | Child | Female | 38:12.2 |
48 | Laurits Jelager | Child | Male | 38:16.3 |
49 | Margit Mikkelsen | Child | Female | 38:20.1 |
50 | Chris Davidsen | Child | Male | 39:26.1 |
51 | Jodi Happinger | Adult | Female | 39:42.7 |
52 | Magnus Vaengtoft | Child | Male | 40:39.8 |
53 | Bjørn Bjerregaard | Adult | Male | 41:01.6 |
54 | Annette Nielsen | Adult | Female | 41:08.3 |
55 | Esther Fjordbak | Child | Female | 41:12.3 |
56 | Joey Jorgensen | Child | Male | 41:42.8 |
57 | Randi Mickaelsen | Child | Female | 42:09.0 |
58 | Pipaluk Rosing | Child | Female | 43:58.9 |
59 | Ian Davidsen | Child | Male | 44:06.3 |
60 | Klaus Vaengtoft | Adult | Male | 44:17.9 |
61 | Matti Vaengtoft | Child | Male | 44:23.9 |
62 | Julie Mikkelsen | Child | Female | 44:28.1 |
63 | Michael Jensen | Adult | Male | 44:49.2 |
64 | Heidi Schermer | Adult | Female | 44:50.9 |
65 | Hans Justesen | Adult | Male | 44:59.2 |
66 | Kim Davidsen | Adult | Male | 45:19.7 |
67 | Bent Danielson | Child | Male | 45:49.6 |
68 | Julie Broberg | Adult | Female | 46:36.2 |
69 | Anthony Erdman | Adult | Male | 46:38.7 |
70 | Sandy Jorgensen | Child | Female | 47:19.3 |
71 | Lucas Jorgensen | Child | Male | 47:36.9 |
72 | Pernille Jorgensen | Adult | Female | 47:39.1 |
73 | Margrethe | Adult | Female | 47:46.6 |
74 | Keira Olsen | Child | Female | 48:01.8 |
75 | Bruno Bank | Adult | Male | 48:08.1 |
76 | Jesper Kristensen | Adult | Male | 48:11.4 |
77 | Jens Jakob T Andersen | Adult | Male | 48:12.1 |
78 | Elder Brent | Adult | Male | 48:31.8 |
79 | Tom Fjordbak | Adult | Male | 48:40.2 |
80 | Siw Fjordbak | Adult | Female | 48:43.0 |
81 | Andrea Pain | Adult | Female | 48:47.0 |
82 | Stewart Falk | Adult | Male | 48:53.2 |
83 | Fanny Scharnberg | Child | Female | 49:38.1 |
84 | Per Mikkelsen | Adult | Male | 49:41.7 |
85 | Lisbeth Rasmussen | Adult | Female | 49:46.2 |
86 | Jens Scharnberg | Adult | Male | 50:09.5 |
87 | Christiane Scharnberg | Child | Female | 50:10.4 |
88 | Serminguaq Urdlorian | Adult | Female | 51:17.1 |
89 | Aatitaaq Urdlorian | Child | Female | 51:17.6 |
90 | Waya Rasmussen | Child | Female | 52:52.2 |
91 | Aline Sandgren | Child | Female | 52:59.8 |
92 | Eva Lindhardt | Adult | Female | 54:48.2 |
93 | Natasha Hoffman | Child | Female | 55:47.8 |
94 | Aviaja Overgaard | Adult | Female | 56:20.1 |
95 | Ebbe Hoffman | Adult | Male | 56:23.5 |
96 | Thomas Wibe | Adult | Male | 56:26.8 |
97 | Kim Andersen | Adult | Male | 56:43.8 |
98 | Arnaminaq Absalonsen | Child | Female | 1:00:58.9 |
99 | Aviaq Absalonsen | Adult | Female | 1:01:04.7 |
100 | Chrispher Muller | Child | Male | 1:01:18.8 |
101 | Rosa Fleischer | Adult | Female | 1:01:34.1 |
102 | Anders Ulmer | Adult | Male | 1:01:40.4 |
103 | Milu Gundersen | Child | Male | 1:02:48.8 |
104 | Bjarne Gundersen | Adult | Male | 1:02:49.9 |
105 | Milla Gundersen | Child | Female | 1:03:07.6 |
