Please check back this summer for information on the 12th annual Running of the Moskus!
2022 Race Information
2022 VIRTUAL EVENT! – 8 October 2022
Please join us in supporting the 2022 event from anywhere you are on the planet – Race day is 10/8/2022. Registration deadline is 10/6/2022. Please click the “race registration” link to sign up! Enter as a “VIRTUAL” if your t-shirt will be sent within the USA and “VIRTUAL INTERNATIONAL” if your t-shirt will be sent outside the USA.
We will email you a race bib before the date to wear no later than 7 October! All participants will receive the 2022 event t-shirt in the mail (after race day), and all proceeds will be donated to the Kangerlussuaq school.
Save the Date – 8 October 2022! Virtual Running of the Moskus
It’s the 11th annual Running of the Moskus!
Please join us in supporting the 2022 event from anywhere you are on the planet – Race day is 10/8/22. Please feel free to click the “race registration” link to sign up! Enter as a “VIRTUAL” if your t-shirt will be sent within the USA and “VIRTUAL INTERNATIONAL” if your t-shirt will be sent outside the USA.
We will email you a race bib before the date to wear on 8 October! All participants will receive the 2022 event t-shirt in the mail (after race day), and all proceeds will be donated to the Kangerlussuaq school.
2020 VIRTUAL EVENT! – 24 October 2020
Please join us in supporting the 2020 event from anywhere you are on the planet – Race day is 10/24/20. Registration deadline is also 10/24/20. Please click the “race registration” link to sign up! Enter as a “VIRTUAL” if your t-shirt will be sent within the USA and “VIRTUAL INTERNATIONAL” if your t-shirt will be sent outside the USA.
We will email you a race bib before the date to wear on 24 October! All participants will receive the 2020 event t-shirt in the mail (after race day), and all proceeds will be donated to the Kangerlussuaq school.
2019 Running of the Moskus Photo Collection Part 2
2019 Running of the Moskus Photo Collection
Photos from Summit Station:
Summit Station – 2019 Run
Photos from East GRIP
EGRIP 2019 Run
2019 Running of the Moskus Race Results
The 2019 Moskus Run race results are in:
1/2 Marathon Results:
Overall | ||||
Place | Bib | Name | Gender | Time |
1 | 89 | Anton Abramsen | Male | 1:35:38.0 |
2 | 94 | Sebastian Hannula | Male | 1:45:43.4 |
3 | 100 | Kai Sattler | Male | 1:46:03.1 |
4 | 96 | Louise Vickman | Female | 2:00:47.5 |
5 | 91 | Rene Munch | Male | 2:01:52.1 |
6 | 402 | Nanna Steffensen | Female | 2:03:19.0 |
7 | 281 | Evelina Kallstrom | Female | 2:07:15.8 |
8 | 92 | Martin Van Oyk | Male | 2:09:47.7 |
9 | 125 | Peter Johansen | Male | 2:11:00.0 |
10 | 401 | Stina Kristoffersen | Female | 2:14:41.9 |
11 | 95 | Alexx Drugge | Female | 2:16:34.7 |
12 | 90 | Anders Kyed | Male | 2:27:00.5 |
13 | 98 | Jon Pedersen | Male | 2:39:23.6 |
14 | 400 | Rens Hofman | Male | 2:46:51.0 |
15 | 93 | Kristian Tittussen | Male | 2:47:50.1 |
16 | 282 | Milas Gundersen | Male | 2:56:12.4 |
17 | 97 | Pernille Jorgensen | Female | 3:05:06.9 |
18 | 2 | Neils Moller | Male | 3:05:12.7 |
19 | 1 | Lil Oxenholt | Female | 3:05:14.5 |
20 | 3 | Birthe Mortensen | Female | 3:05:27.7 |
21 | 80 | Kim Andersen | Male | 3:05:30.2 |
22 | 4 | Holger Hey Mortensen | Male | 3:05:38.9 |
23 | 99 | Ottar Huber | Male | 3:21:59.2 |
24 | 403 | Laila Wedel | Female | 3:22:51.7 |
Overall – Female | ||||
Place | Bib | Name | Gender | Time |
1 | 96 | Louise Vickman | Female | 2:00:47.5 |
2 | 402 | Nanna Steffensen | Female | 2:03:19.0 |
3 | 281 | Evelina Kallstrom | Female | 2:07:15.8 |
4 | 401 | Stina Kristoffersen | Female | 2:14:41.9 |
5 | 95 | Alexx Drugge | Female | 2:16:34.7 |
6 | 97 | Pernille Jorgensen | Female | 3:05:06.9 |
7 | 1 | Lil Oxenholt | Female | 3:05:14.5 |
8 | 3 | Birthe Mortensen | Female | 3:05:27.7 |
9 | 403 | Laila Wedel | Female | 3:22:51.7 |
Overall – Male | ||||
Place | Bib | Name | Gender | Time |
1 | 89 | Anton Abramsen | Male | 1:35:38.0 |
2 | 94 | Kai Sattler | Male | 1:59:43.4 |
3 | 100 | Sebastian Hannula | Male | 2:00:03.1 |
4 | 91 | Rene Munch | Male | 2:01:52.1 |
5 | 92 | Martin Van Oyk | Male | 2:09:47.7 |
6 | 125 | Peter Johansen | Male | 2:11:00.0 |
7 | 90 | Anders Kyed | Male | 2:27:00.5 |
8 | 98 | Jon Pedersen | Male | 2:39:23.6 |
9 | 400 | Rens Hofman | Male | 2:46:51.0 |
10 | 93 | Kristian Tittussen | Male | 2:47:50.1 |
11 | 282 | Milas Gundersen | Male | 2:56:12.4 |
12 | 2 | Neils Moller | Male | 3:05:12.7 |
13 | 80 | Kim Andersen | Male | 3:05:30.2 |
14 | 4 | Holger Hey Mortensen | Male | 3:05:38.9 |
15 | 99 | Ottar Huber | Male | 3:21:59.2 |
5k Results
Place | Bib | Name | Gender | Time |
1 | 44 | Jimmy Markstrom | Male | 20:48.7 |
2 | 51 | Martin Allen | Male | 21:08.7 |
3 | 305 | Isaac Dawson | Male | 21:56.9 |
4 | 348 | Jens Sendergaard | Male | 22:29.8 |
5 | 359 | Emilio Bernal | Male | 23:14.8 |
6 | 304 | Hannah Cowie | Female | 23:23.8 |
7 | 326 | Christian Juncher Jorgensen | Male | 24:46.7 |
8 | 364 | Wayne Riley | Male | 24:54.8 |
9 | 33 | Matti Asmussen | Male | 25:58.1 |
10 | 10 | Jean McCormack | Female | 26:07.2 |
11 | 351 | Kris Kamburelis | Male | 26:11.2 |
12 | 303 | Anders Carlsen | Male | 26:17.3 |
13 | 319 | Marius Hansen | Male | 26:33.7 |
14 | 39 | Klara Lindquist | Female | 26:41.6 |
15 | 356 | Annette Hansen | Female | 26:52.5 |
16 | 76 | Chris Hendriksen | Male | 27:45.1 |
17 | 57 | Tobias Schmith | Male | 28:03.2 |
18 | 53 | Steve Sloseck | Male | 28:29.5 |
19 | 52 | Dino Guthrie | Male | 28:30.4 |
20 | 40 | Cecilia Vickman | Female | 29:22.0 |
21 | 19 | Soren Jelager | Male | 29:35.6 |
22 | 318 | Peter Hansen | Male | 29:38.1 |
23 | 9 | Lene Van Oyk | Female | 30:24.2 |
24 | 347 | Kristoffer Schou | Male | 31:16.0 |
25 | 38 | Malin Blomberg | Male | 31:38.9 |
26 | 350 | Jessica Badgero | Female | 31:45.8 |
27 | 352 | Courtney Quinn | Female | 31:48.8 |
28 | 300 | Lykke Hoffmann | Female | 31:58.5 |
29 | 26 | Vivi Grenvold | Female | 32:04.9 |
30 | 73 | Jakob Egede | Male | 32:31.4 |
31 | 344 | Carl Scharnberg | Male | 32:41.5 |
32 | 55 | Suzanne McGowan | Female | 32:50.7 |
33 | 311 | Kuke Hoffmann | Female | 33:01.9 |
34 | 307 | Mille Gundersen | Female | 33:04.3 |
35 | 7 | Leonora Faltstrom | Female | 33:11.7 |
36 | 317 | Eva Hansen | Female | 33:15.4 |
37 | 354 | Thomas Zieke | Male | 33:25.7 |
38 | 316 | Anya Hawkins | Female | 33:45.4 |
39 | 30 | Serminguaq Ulloriaq | Female | 34:14.1 |
40 | 20 | Maria Jelager | Female | 35:10.4 |
41 | 46 | Joey Jorgensen | Male | 35:13.2 |
42 | 54 | Amanda Burson | Female | 35:22.9 |
43 | 302 | Katie Berry | Female | 36:44.5 |
44 | 8 | Ellinor Jakobsson | Female | 37:58.5 |
45 | 361 | Karen S. Davidson | Female | 38:29.5 |
46 | 327 | Anna Kalish | Female | 38:52.7 |
47 | 334 | Lucy McAdam | Female | 38:54.9 |
48 | 68 | Bendt Danielsen | Male | 39:22.9 |
49 | 41 | Helga-Marie Thomson | Female | 39:28.8 |
50 | 349 | Stanley Shrader | Male | 40:02.6 |
51 | 340 | Oliver Quist | Male | 40:06.5 |
52 | 79 | Sorlanguaq Abrahamsen | Male | 40:10.3 |
53 | 353 | Jeff Miller | Male | 41:01.8 |
54 | 37 | Johan Svedin | Male | 42:23.2 |
55 | 330 | Maja Klerk | Female | 42:38.4 |
56 | 365 | Patricia Guldhammer | Female | 43:38.5 |
57 | 341 | Heidi Schermer | Female | 43:49.7 |
58 | 358 | Rick Gift | Male | 46:26.0 |
59 | 368 | Lola Hansen | Female | 47:26.3 |
60 | 360 | Laerke Quist | Female | 47:30.8 |
61 | 357 | Minik Olesen | Male | 47:37.3 |
62 | 34 | Magnus Asmussen | Male | 50:10.6 |
63 | 22 | Viola Jelager | Female | 50:15.8 |
64 | 21 | Kamma Jelager | Female | 51:04.3 |
65 | 337 | Julie Mikkelsen | Female | 51:19.7 |
66 | 346 | Fanny Scharnberg | Female | 51:28.0 |
67 | 72 | Ani-David Kleist | Male | 51:40.6 |
68 | 66 | Inunnguaq Fontain | Male | 51:41.9 |
69 | 50 | Rosannguaq Johansen | Female | 51:50.5 |
70 | 47 | Dennis Jorgensen | Male | 51:51.6 |
71 | 48 | Vivian Johansen | Female | 51:52.3 |
72 | 49 | Nikisa Johansen | Female | 51:56.6 |
73 | 342 | Darla Richey | Female | 52:50.1 |
74 | 345 | Christiane Scharnberg | Female | 52:55.3 |
75 | 355 | Lis Asmussen | Female | 52:58.9 |
76 | 362 | Jens Scharnberg | Female | 53:07.8 |
77 | 17 | Andreas Christensen | Male | 54:31.4 |
78 | 15 | Marit Johnson | Female | 54:38.0 |
79 | 69 | Bruno Bank | Male | 55:15.8 |
80 | 312 | Ebbe Hoffman | Male | 55:16.7 |
81 | 67 | Aqqa Jonathansen | Male | 56:37.2 |
82 | 14 | Ian Davidsen | Male | 56:50 |
83 | 366 | Christina Andersen | Female | 57:20.4 |
84 | 12 | Maya Rasmussen | Female | 57:22.3 |
85 | 29 | Aatitaaq Ulloriaq | Female | 57:38.9 |
86 | 31 | Qiajunguaq Ulloriaq | Female | 57:40.1 |
87 | 28 | Peter Thorsen | Male | 57:41.0 |
88 | 338 | Nadja Naakaei | Female | 58:17.8 |
89 | 335 | Per Mikkelsen | Male | 58:19.1 |
90 | 71 | Margit Kristensen | Female | 58:22.3 |
91 | 70 | Bent Kristensen | Male | 58:25.0 |
92 | 332 | Minik Koch | Male | 59:07.6 |
93 | 310 | Milo Gundersen | Male | 1:01:54.7 |
94 | 331 | Palle Koch | Male | 1:01:58.0 |
95 | 313 | Bjarne Gundersen | Male | 1:02:14.3 |
96 | 25 | Thomas Rasmussen | Male | 1:02:16.5 |
97 | 24 | Mingus Rasmussen | Male | 1:02:29.2 |
98 | 18 | Johannes Christensen | Male | 1:06:55.9 |
99 | 16 | Ivaaq Christensen | Male | 1:06:57.0 |
100 | 62 | Polly Magnussen | Female | 1:07:04.3 |
101 | 315 | Pipaluk Heilmann | Female | 1:07:06.7 |
102 | 5 | Krisztina Rakolcai | Female | 1:07:16.6 |
103 | 336 | Marget Mikkelsen | Female | 1:07:33.2 |
104 | 367 | Sikkersoq Platou | Female | 1:08:01.7 |
105 | 301 | Nataja Hoffmann | Female | 1:08:11.3 |
106 | 82 | Mille Askegaaro | Female | 1:08:14.3 |
107 | 35 | Mette Kierkegaard 2 | Male | 1:10:16.8 |
108 | 36 | Mette Kierkegaard 1 | Female | 1:10:20.6 |
109 | 23 | Laurents Jelager | Male | 1:10:44.0 |
110 | 74 | Malik Lennert | Male | 1:15:16.1 |
111 | 64 | Joelsine Imaka | Female | 1:15:17.3 |
112 | 65 | Annabella Klime | Female | 1:15:19.9 |
113 | 339 | Arsugaq Olsen Lyberth | Male | 1:17:37.9 |
114 | 343 | Alina Sandreen | Female | 1:17:42.5 |
115 | 13 | Sumaly Khun | Female | 1:18:05.5 |
116 | 56 | Karen Lyberth | Female | 1:18:40.0 |
117 | 61 | Rene Nielsen | Male | 1:18:43.7 |
118 | 63 | Karna Pivot | Female | 1:20:05.5 |
119 | 75 | Julia Inusuqtok | Female | 1:20:12.4 |
120 | 59 | Lars Vintner | Male | 1:23:48.8 |
121 | 321 | Marianna Hougard | Female | 1:30:35.4 |
122 | 320 | Emielda Hougard | Female | 1:31:05.7 |
123 | 322 | Flemming Hougard | Male | 1:31:11.1 |
124 | 6 | Morten Thomsen | Male | 2:03:09.0 |
125 | 11 | Joel McCormack | Male | 2:03:09.8 |
126 | 27 | Inuk Grenvold | Male | 2:03:10.3 |
127 | 32 | Nunu Vaengtoft | Male | 2:03:10.9 |
128 | 42 | Aviana Olsen | Female | 2:03:11.5 |
129 | 43 | Jornamarie Larsen | Female | 2:03:12.0 |
130 | 45 | Lucas Jorgensen | Male | 2:03:12.5 |
131 | 58 | Aviaq Heilmann | Female | 2:03:13.0 |
132 | 60 | Malik Enoksen | Male | 2:03:13.5 |
133 | 77 | Birgit Dietz | Female | 2:03:14.0 |
134 | 306 | Hannah Enholm Ketola | Female | 2:03:14.5 |
135 | 308 | Nanu F. Lyberth | Male | 2:03:14.9 |
136 | 309 | Paninnguaq F. Lyberth | Female | 2:03:15.7 |
137 | 314 | Einar Gunnarsson | Male | 2:03:16.2 |
138 | 328 | Nuka Argalu Kall | Male | 2:03:16.7 |
139 | 329 | Marie Kirk | Female | 2:03:17.1 |
140 | 333 | Pipa Larsen | Female | 2:03:17.6 |
Overall – Female | ||||
Place | Bib | Name | Gender | Time |
1 | 304 | Hannah Cowie | Female | 23:23.8 |
2 | 10 | Jean McCormack | Female | 26:07.2 |
3 | 39 | Klara Lindquist | Female | 26:41.6 |
4 | 356 | Annette Hansen | Female | 26:52.5 |
5 | 40 | Cecilia Vickman | Female | 29:22.0 |
6 | 9 | Lene Van Oyk | Female | 30:24.2 |
7 | 350 | Jessica Badgero | Female | 31:45.8 |
8 | 352 | Courtney Quinn | Female | 31:48.8 |
9 | 300 | Lykke Hoffmann | Female | 31:58.5 |
10 | 26 | Vivi Grenvold | Female | 32:04.9 |
11 | 55 | Suzanne McGowan | Female | 32:50.7 |
12 | 311 | Kuke Hoffmann | Female | 33:01.9 |
13 | 307 | Mille Gundersen | Female | 33:04.3 |
14 | 7 | Leonora Faltstrom | Female | 33:11.7 |
15 | 317 | Eva Hansen | Female | 33:15.4 |
16 | 316 | Anya Hawkins | Female | 33:45.4 |
17 | 30 | Serminguaq Ulloriaq | Female | 34:14.1 |
18 | 20 | Maria Jelager | Female | 35:10.4 |
19 | 54 | Amanda Burson | Female | 35:22.9 |
20 | 302 | Katie Berry | Female | 36:44.5 |
21 | 8 | Ellinor Jakobsson | Female | 37:58.5 |
22 | 361 | Karen S. Davidson | Female | 38:29.5 |
23 | 327 | Anna Kalish | Female | 38:52.7 |
24 | 334 | Lucy McAdam | Female | 38:54.9 |
25 | 41 | Helga-Marie Thomson | Female | 39:28.8 |
26 | 330 | Maja Klerk | Female | 42:38.4 |
27 | 365 | Patricia Guldhammer | Female | 43:38.5 |
28 | 341 | Heidi Schermer | Female | 43:49.7 |
29 | 368 | Lola Hansen | Female | 47:26.3 |
30 | 360 | Laerke Quist | Female | 47:30.8 |
31 | 22 | Viola Jelager | Female | 50:15.8 |
32 | 21 | Kamma Jelager | Female | 51:04.3 |
33 | 337 | Julie Mikkelsen | Female | 51:19.7 |
34 | 346 | Fanny Scharnberg | Female | 51:28.0 |
35 | 50 | Rosannguaq Johansen | Female | 51:50.5 |
36 | 48 | Vivian Johansen | Female | 51:52.3 |
37 | 49 | Nikisa Johansen | Female | 51:56.6 |
38 | 342 | Darla Richey | Female | 52:50.1 |
39 | 345 | Christiane Scharnberg | Female | 52:55.3 |
40 | 355 | Lis Asmussen | Female | 52:58.9 |
41 | 362 | Jens Scharnberg | Female | 53:07.8 |
42 | 15 | Marit Johnson | Female | 54:38.0 |
43 | 366 | Christina Andersen | Female | 57:20.4 |
44 | 12 | Maya Rasmussen | Female | 57:22.3 |
45 | 29 | Aatitaaq Ulloriaq | Female | 57:38.9 |
46 | 31 | Qiajunguaq Ulloriaq | Female | 57:40.1 |
47 | 338 | Nadja Naakaei | Female | 58:17.8 |
48 | 71 | Margit Kristensen | Female | 58:22.3 |
49 | 62 | Polly Magnussen | Female | 1:07:04.3 |
50 | 315 | Pipaluk Heilmann | Female | 1:07:06.7 |
51 | 5 | Krisztina Rakolcai | Female | 1:07:16.6 |
52 | 336 | Marget Mikkelsen | Female | 1:07:33.2 |
53 | 367 | Sikkersoq Platou | Female | 1:08:01.7 |
54 | 301 | Nataja Hoffmann | Female | 1:08:11.3 |
55 | 82 | Mille Askegaaro | Female | 1:08:14.3 |
56 | 36 | Mette Kierkegaard 1 | Female | 1:10:20.6 |
57 | 64 | Joelsine Imaka | Female | 1:15:17.3 |
58 | 65 | Annabella Klime | Female | 1:15:19.9 |
59 | 343 | Alina Sandreen | Female | 1:17:42.5 |
60 | 13 | Sumaly Khun | Female | 1:18:05.5 |
61 | 56 | Karen Lyberth | Female | 1:18:40.0 |
62 | 63 | Karna Pivot | Female | 1:20:05.5 |
63 | 75 | Julia Inusuqtok | Female | 1:20:12.4 |
64 | 321 | Marianna Hougard | Female | 1:30:35.4 |
65 | 320 | Emielda Hougard | Female | 1:31:05.7 |
66 | 42 | Aviana Olsen | Female | 2:03:11.5 |
67 | 43 | Jornamarie Larsen | Female | 2:03:12.0 |
68 | 58 | Aviaq Heilmann | Female | 2:03:13.0 |
69 | 77 | Birgit Dietz | Female | 2:03:14.0 |
70 | 306 | Hannah Enholm Ketola | Female | 2:03:14.5 |
71 | 309 | Paninnguaq F. Lyberth | Female | 2:03:15.7 |
72 | 329 | Marie Kirk | Female | 2:03:17.1 |
73 | 333 | Pipa Larsen | Female | 2:03:17.6 |
Overall – Male | ||||
Place | Bib | Name | Gender | Time |
1 | 44 | Jimmy Markstrom | Male | 20:48.7 |
2 | 51 | Martin Allen | Male | 21:08.7 |
3 | 305 | Isaac Dawson | Male | 21:56.9 |
4 | 348 | Jens Sendergaard | Male | 22:29.8 |
5 | 359 | Emilio Bernal | Male | 23:14.8 |
6 | 326 | Christian Juncher Jorgensen | Male | 24:46.7 |
7 | 364 | Wayne Riley | Male | 24:54.8 |
8 | 33 | Matti Asmussen | Male | 25:58.1 |
9 | 351 | Kris Kamburelis | Male | 26:11.2 |
10 | 303 | Anders Carlsen | Male | 26:17.3 |
11 | 319 | Marius Hansen | Male | 26:33.7 |
12 | 76 | Chris Hendriksen | Male | 27:45.1 |
13 | 57 | Tobias Schmith | Male | 28:03.2 |
14 | 53 | Steve Sloseck | Male | 28:29.5 |
15 | 52 | Dino Guthrie | Male | 28:30.4 |
16 | 19 | Soren Jelager | Male | 29:35.6 |
17 | 318 | Peter Hansen | Male | 29:38.1 |
18 | 347 | Kristoffer Schou | Male | 31:16.0 |
19 | 38 | Malin Blomberg | Male | 31:38.9 |
20 | 73 | Jakob Egede | Male | 32:31.4 |
21 | 344 | Carl Scharnberg | Male | 32:41.5 |
22 | 354 | Thomas Zieke | Male | 33:25.7 |
23 | 46 | Joey Jorgensen | Male | 35:13.2 |
24 | 68 | Bendt Danielsen | Male | 39:22.9 |
25 | 349 | Stanley Shrader | Male | 40:02.6 |
26 | 340 | Oliver Quist | Male | 40:06.5 |
27 | 79 | Sorlanguaq Abrahamsen | Male | 40:10.3 |
28 | 353 | Jeff Miller | Male | 41:01.8 |
29 | 37 | Johan Svedin | Male | 42:23.2 |
30 | 358 | Rick Gift | Male | 46:26.0 |
31 | 357 | Minik Olesen | Male | 47:37.3 |
32 | 34 | Magnus Asmussen | Male | 50:10.6 |
33 | 72 | Ani-David Kleist | Male | 51:40.6 |
34 | 66 | Inunnguaq Fontain | Male | 51:41.9 |
35 | 47 | Dennis Jorgensen | Male | 51:51.6 |
36 | 17 | Andreas Christensen | Male | 54:31.4 |
37 | 69 | Bruno Bank | Male | 55:15.8 |
38 | 312 | Ebbe Hoffman | Male | 55:16.7 |
39 | 67 | Aqqa Jonathansen | Male | 56:37.2 |
40 | 14 | Ian Davidsen | Male | 56:50 |
41 | 28 | Peter Thorsen | Male | 57:41.0 |
42 | 335 | Per Mikkelsen | Male | 58:19.1 |
43 | 70 | Bent Kristensen | Male | 58:25.0 |
44 | 332 | Minik Koch | Male | 59:07.6 |
45 | 310 | Milo Gundersen | Male | 1:01:54.7 |
46 | 331 | Palle Koch | Male | 1:01:58.0 |
47 | 313 | Bjarne Gundersen | Male | 1:02:14.3 |
48 | 25 | Thomas Rasmussen | Male | 1:02:16.5 |
49 | 24 | Mingus Rasmussen | Male | 1:02:29.2 |
50 | 18 | Johannes Christensen | Male | 1:06:55.9 |
51 | 16 | Ivaaq Christensen | Male | 1:06:57.0 |
52 | 35 | Mette Kierkegaard 2 | Male | 1:10:16.8 |
53 | 23 | Laurents Jelager | Male | 1:10:44.0 |
54 | 74 | Malik Lennert | Male | 1:15:16.1 |
55 | 339 | Arsugaq Olsen Lyberth | Male | 1:17:37.9 |
56 | 61 | Rene Nielsen | Male | 1:18:43.7 |
57 | 59 | Lars Vintner | Male | 1:23:48.8 |
58 | 322 | Flemming Hougard | Male | 1:31:11.1 |
59 | 6 | Morten Thomsen | Male | 2:03:09.0 |
60 | 11 | Joel McCormack | Male | 2:03:09.8 |
61 | 27 | Inuk Grenvold | Male | 2:03:10.3 |
62 | 32 | Nunu Vaengtoft | Male | 2:03:10.9 |
63 | 45 | Lucas Jorgensen | Male | 2:03:12.5 |
64 | 60 | Malik Enoksen | Male | 2:03:13.5 |
65 | 308 | Nanu F. Lyberth | Male | 2:03:14.9 |
66 | 314 | Einar Gunnarsson | Male | 2:03:16.2 |
67 | 328 | Nuka Argalu Kall | Male | 2:03:16.7 |
Running of Moskus 2019 Race Dates Announced!
It’s summer in Greenland and it’s time to break out those running shoes again!

What you need to know for 2019:
- WHAT: A 5km FunRun and 1/2 Marathon race following the Watson River flowing from the Greenland IceCap near beautiful Kangerlussuaq.
- WHEN: August 11, 2019
- WHY: It’s a fun way to unite the community and raise money for the Kangerlussuaq School.
Stay tuned for more info and more updates!

Photos from 2018 Moskus Runners Pour in from Around Greenland
Update on Virtual Racer Shirt Size Availability
Virtual Runners! Note that we have limited sizes left for your selection. Here’s what’s left!
- 25 adult medium
- 6 youth small
- 4 youth medium
- 16 youth large