5K Women
| Overall Place | Category Place | Name | Time |
| 29 | 1 | Malena Ingemann | 29:23.6 |
| 31 | 2 | Grace Slembrouck | 29:48.9 |
| 35 | 3 | Sarah Barr | 30:29.8 |
| 40 | 4 | Rhianna Kajusen | 31:11.9 |
| 42 | 5 | Nina Lyberth-Olsen | 31:27.8 |
| 44 | 6 | Vivi Schultz | 32:20.9 |
| 45 | 7 | Ida Lucia Heilmann | 32:23.5 |
| 49 | 8 | Daniella Maratse | 33:05.4 |
| 52 | 9 | Louise Tønder Olesen | 34:08.6 |
| 53 | 10 | Lea Lerbæk | 34:09.0 |
| 54 | 11 | Rebekah Johnson | 34:11.2 |
| 55 | 12 | Esmeralda Dodd | 34:13.1 |
| 56 | 13 | Erin Bryant | 34:13.7 |
| 58 | 14 | Edna Lyberth | 34:31.0 |
| 59 | 15 | Kimmernaq Chloe Isaksen | 35:01.0 |
| 60 | 16 | Nina Petersen | 35:21.8 |
| 61 | 17 | Serrica Michalek | 35:35.8 |
| 63 | 18 | Marianne Sorensen | 35:53.5 |
| 64 | 19 | Natasja Søborg Rasmussen | 36:02.4 |
| 65 | 20 | Rosa Krogh Løvschal | 36:02.9 |
| 70 | 21 | Birgit Nägele | 38:11.6 |
| 73 | 22 | Jørna Marie Larsen | 40:27.0 |
| 75 | 23 | Camilla Olsen | 40:49.2 |
| 77 | 24 | Sarah Victoria Hammond Andersen | 43:05.3 |
| 80 | 25 | Karen Suersaq Davidsen | 44:03.3 |
| 93 | 26 | Johanne Olesen | 53:19.2 |
| 95 | 27 | Miacecilia Ingemann | 54:57.2 |
| 108 | 28 | Lisbeth Rasmussen | 57:40.7 |
| 110 | 29 | Sussi Mathiassen | 59:25.7 |
| 117 | 30 | Paninnguaq Lyberth | 1:06:57.7 |
| 118 | 31 | Dorte Inuk Lennert | 1:06:59.4 |
| 120 | 32 | Jane Lauritzen | 1:07:47.5 |
| 126 | 33 | Beatrix Giese | 1:15:53.7 |
| 127 | 34 | Hansine Inûsugtok | 1:16:29.4 |
| 134 | 35 | Naasunnguaq Thomassen | 1:18:13.1 |
| 140 | 36 | Anita Bormann | 1:48:39.8 |
5K Men
| Overall Place | Category Place | Name | Time |
| 1 | 1 | Hee Paul | 21:48.1 |
| 2 | 2 | Sergio Longbottom | 22:08.6 |
| 3 | 3 | Micas Karl Fencker-Noahsen | 23:00.0 |
| 4 | 4 | Boston Market | 23:29.1 |
| 5 | 5 | Jared Cederstrom | 23:31.0 |
| 6 | 6 | Stephen Golden Boi | 24:29.8 |
| 7 | 7 | Chris Carroll | 24:34.0 |
| 8 | 8 | Ricco Odde | 24:57.7 |
| 9 | 9 | Dan Edward | 25:34.5 |
| 10 | 10 | Nuunu Thomas Sandgreen | 25:43.8 |
| 11 | 11 | Ruben Camphyn | 25:50.0 |
| 12 | 12 | Michael Wallace | 25:52.0 |
| 13 | 13 | Christian Ware | 25:55.0 |
| 14 | 14 | Søren Bonfils | 26:26.0 |
| 15 | 15 | Asa Egede | 26:33.0 |
| 16 | 16 | Jack Shea | 27:01.2 |
| 17 | 17 | Derrick White | 27:33.8 |
| 18 | 18 | Ingo Johansen | 27:37.5 |
| 19 | 19 | Kandgi P. Oshima | 27:40.7 |
| 20 | 20 | Keith Cunningham | 27:45.5 |
| 21 | 21 | Artur Domino | 27:51.5 |
| 22 | 22 | Nils Heyer | 28:18.7 |
| 23 | 23 | Jonathan Krog Bonnesen | 28:31.8 |
| 24 | 24 | Emil Aagesen | 28:33.7 |
| 25 | 25 | Terje Løvendahl Gustafsson | 28:35.8 |
| 26 | 26 | Jan La Roca | 28:54.7 |
| 27 | 27 | Joe Hart | 28:55.4 |
| 28 | 28 | Jonathan Zanga | 29:07.6 |
| 30 | 29 | Kim Skotte Svensson | 29:37.8 |
| 32 | 30 | Jeremy Carson | 30:00.5 |
| 33 | 31 | René Munch | 30:07.2 |
| 34 | 32 | Silaz Egede Ignatiussen | 30:12.0 |
| 36 | 33 | Ed Korona | 30:46.9 |
| 38 | 34 | Kaassannguaq Rosbach | 31:07.3 |
| 39 | 35 | Ingolf Andersen | 31:09.5 |
| 41 | 36 | Gerhardt Isaksen | 31:13.6 |
| 43 | 37 | Georg Maratse | 32:06.6 |
| 46 | 38 | Kristian Hansen | 32:37.0 |
| 48 | 39 | Kim Lunding | 32:46.3 |
| 50 | 40 | Ingvar Knudsen | 33:26.3 |
| 51 | 41 | Ron Rodriguez | 33:54.0 |
| 57 | 42 | José Solis | 34:18.0 |
| 62 | 43 | Chris Khun Hendriksen | 35:37.1 |
| 66 | 44 | Anton Peder Damgård | 37:03.1 |
| 68 | 45 | Salik Grønvold | 37:29.4 |
| 69 | 46 | Timo Muck | 38:11.1 |
| 71 | 47 | Harry Hudson | 39:58.3 |
| 76 | 48 | Brian Davidsen | 41:50.2 |
| 81 | 49 | Thorbjørn Elias Andersen | 44:35.0 |
| 82 | 50 | Otto Johansen | 45:27.0 |
| 84 | 51 | Ivaaq Christensen | 49:44.0 |
| 85 | 52 | Sebastian Johansen | 49:44.8 |
| 86 | 53 | Tage Johansen | 49:45.9 |
| 87 | 54 | Jens Villy Jacobsen | 50:21.5 |
| 88 | 55 | Carsten Østeril Nitter Sørensen | 50:22.1 |
| 92 | 56 | Jan Olesen | 53:18.6 |
| 94 | 57 | Kim Davidsen | 54:56.3 |
| 97 | 58 | Rene Nielsen | 55:06.1 |
| 98 | 59 | Jens Rud | 55:09.7 |
| 99 | 60 | Kuno Nielsen | 55:10.0 |
| 101 | 61 | Asmus Langælle | 57:00.0 |
| 102 | 62 | Frank Juel Pedersen | 57:00.8 |
| 103 | 63 | Lars Brøns | 57:03.7 |
| 104 | 64 | Thomas Rasmussen | 57:10.3 |
| 105 | 65 | Evald Thybo | 57:11.6 |
| 106 | 66 | Karsten Aagaard | 57:16.8 |
| 107 | 67 | Mathias Ia Cour Vågen | 57:38.7 |
| 113 | 68 | Ilanngjaq Petersen | 1:04:35.2 |
| 121 | 69 | Jorgen Larsen | 1:07:48.1 |
| 138 | 70 | Pavia Jakobsen | DNS |
| 139 | 71 | Jesper Jensen | 1:48:39.5 |
5K Girl
| 47 | 1 | Maya Larsen | 32:45.8 |
| 67 | 2 | Tukuma Grønvold | 37:27.0 |
| 78 | 3 | Krista-Naja H. Andersen | 43:36.3 |
| 96 | 4 | Mylah Ingemann | 54:57.5 |
| 100 | 5 | Pipaluk Tobiasen | 55:22.0 |
| 109 | 6 | Elja Hvidberg-Hansen | 57:50.8 |
| 111 | 7 | Tupaarnaq Andreassen | 59:58.4 |
| 119 | 8 | Niviaaluk Lyberth | 1:07:02.8 |
| 124 | 9 | Pivinnguaq Gedionsen | 1:13:17.6 |
| 125 | 10 | Dina Davidsen | 1:13:20.8 |
| 129 | 11 | Esmeralda Larsen | 1:17:28.8 |
| 130 | 12 | Vera Johansen | 1:17:30.4 |
| 131 | 13 | Melanie Knudsen | 1:17:31.8 |
| 132 | 14 | Petra Kleist | 1:17:34.4 |
| 136 | 15 | Maiken Kunak | 1:24:19.2 |
5K Boy
| Overall Place | Category Place | Name | Time |
| 37 | 1 | Johannes Christensen | 30:56.8 |
| 72 | 2 | Edvard Larsen | 40:18.5 |
| 74 | 3 | Mads Larsen | 40:49.2 |
| 79 | 4 | Nikki Ewaldsen | 43:46.5 |
| 83 | 5 | Andreas Christensen | 49:43.1 |
| 89 | 6 | Aputsiaq Larsen | 52:35.9 |
| 90 | 7 | Mingus Rasmussen | 52:37.3 |
| 91 | 8 | Miilu Frederiksen | 52:38.3 |
| 112 | 9 | Lucus Schmidt | 1:00:04.2 |
| 114 | 10 | Suluk Petersen | 1:04:37.9 |
| 115 | 11 | Maligiaq Frederiksen | 1:06:48.8 |
| 116 | 12 | Nuka-Frederik Larsen | 1:06:51.3 |
| 122 | 13 | Aqqa Jonathansen | 1:10:37.2 |
| 123 | 14 | Victor Aminak | 1:13:14.7 |
| 128 | 15 | Inuk Petersen | 1:16:30.0 |
| 133 | 16 | Ulloriaq Thomassen | 1:18:12.8 |
| 135 | 17 | Angutitsiaq Thomassen | 1:18:13.4 |
| 137 | 18 | Jan Lorentzen | 1:24:45.8 |
1/2 Marathon Women
| Overall Place | Category Place | Name | Time |
| 13 | 1 | Laura Friis Jepsen | 1:44:31.2 |
| 15 | 2 | Heather Guy | 1:46:16.3 |
| 40 | 3 | Karen Marie Schultz Clausen | 2:02:07.1 |
| 43 | 4 | Enghoff Rikke | 2:05:26.3 |
| 45 | 5 | Kristiane Isaksen | 2:05:56.8 |
| 46 | 6 | Xenia Nissen | 2:06:08.8 |
| 71 | 7 | Lykke Højtoft | 2:32:26.1 |
| 82 | 8 | Susanne Dahl | 2:44:56.2 |
| 86 | 9 | Jessica Karma Kolath | 2:46:42.3 |
| 91 | 10 | Sophia Damgaard Bertelsen | 2:52:21.0 |
| 104 | 11 | Molly Sofie Sabroe | 3:23:19.3 |
| 106 | 12 | Laila Wedel | 4:29:00 |
| 107 | 13 | Lil Oexenholt | 4:53:33 |
1/2 Marathon Men
| Overall Place | Category Place | Name | Time |
| 1 | 1 | Phillip Hust Johansen | 1:24:19.0 |
| 2 | 2 | Asbjoern Skjoeth Bruun | 1:28:22.5 |
| 3 | 3 | Christopher Lund Østergaard | 1:34:04.3 |
| 4 | 4 | Carl PW | 1:34:54.8 |
| 5 | 5 | Valdemar Markussen | 1:39:07.4 |
| 6 | 6 | Ivinnguaq Sigurdsen | 1:40:17.5 |
| 7 | 7 | Villads Boesgaard Poulsen | 1:40:49.9 |
| 8 | 8 | Gustav Nyby Lise | 1:41:46.1 |
| 9 | 9 | Malik Bisgaard | 1:41:56.9 |
| 10 | 10 | Julius Struntze | 1:43:56.4 |
| 11 | 11 | Jeppe Nielsen | 1:44:04.5 |
| 12 | 12 | Soren Lykkestrom Bentzen | 1:44:21.3 |
| 14 | 13 | Juan Delgado | 1:45:40.3 |
| 16 | 14 | Leo Pedersen Jørgensen | 1:46:23.5 |
| 17 | 15 | Tobias Feldbak Svantemann | 1:46:32.9 |
| 18 | 16 | Hen Hen | 1:46:48.1 |
| 19 | 17 | Emil Møller Jørgensen | 1:47:03.9 |
| 20 | 18 | Tommy Loftager-Rasmussen | 1:47:52.4 |
| 21 | 19 | Reed Schenectady | 1:48:05.4 |
| 22 | 20 | Elias Pyndt Rasmussen | 1:48:38.7 |
| 23 | 21 | Oliver Semmelroth | 1:49:34.7 |
| 24 | 22 | Qipisoq Alataq | 1:49:39.8 |
| 25 | 23 | Magnus Nissen | 1:50:04.4 |
| 26 | 24 | Daniel Rogers | 1:50:19.0 |
| 27 | 25 | Magnus Klingbeil | 1:50:48.1 |
| 28 | 26 | Micklas Pittersen | 1:53:47.6 |
| 29 | 27 | Oliver Salby Haufer | 1:53:50.0 |
| 30 | 28 | Mads Woldemar Mikkelsen | 1:53:51.7 |
| 31 | 29 | John Winheld | 1:55:10.7 |
| 32 | 30 | Wale Toyo | 1:55:41.6 |
| 33 | 31 | Rasmus Hyldgaard Knudsen | 1:56:36.4 |
| 34 | 32 | Oliver Thorndall | 1:56:37.9 |
| 35 | 33 | Jóhann Dan Jensen | 1:57:38.0 |
| 36 | 34 | Kasper Mika Christiansen | 1:57:39.0 |
| 37 | 35 | Nicklas Krog Hansen | 1:58:03.4 |
| 38 | 36 | Emil Huda Nielsen | 1:58:05.8 |
| 39 | 37 | Sune Staal Kristensen | 2:00:37.9 |
| 41 | 38 | Johan Lennert | 2:02:24.9 |
| 42 | 39 | Gustav Rosenberg | 2:03:51.1 |
| 44 | 40 | Alexander Kronborg Bøgh Vilhelmsen | 2:05:35.0 |
| 47 | 41 | Thore Hedahl Skafte Kirkegaard | 2:06:14.4 |
| 48 | 42 | Emil Mørkøv Kristiansen | 2:06:18.6 |
| 49 | 43 | Niels Aske Krab | 2:06:44.0 |
| 51 | 45 | Lucas Christian Clemmensen | 2:06:46.9 |
| 52 | 46 | Frank Daniel Depriposun Jensen | 2:06:53.1 |
| 53 | 47 | Samuel Josef Smith | 2:07:06.1 |
| 54 | 48 | Finn Carney | 2:07:24.6 |
| 55 | 49 | Thobias Asger Brix | 2:09:24.3 |
| 56 | 50 | Victor Bo Hansen Ratz | 2:09:30.0 |
| 57 | 51 | Rune Sarauw Lundsgaard | 2:11:58.9 |
| 58 | 52 | Otto Valentin Janus | 2:12:05.7 |
| 59 | 53 | Nick Rix Ladefoged | 2:12:10.3 |
| 60 | 54 | Magnus Haubye | 2:13:22.8 |
| 61 | 55 | Peter Nielsen | 2:13:24.1 |
| 62 | 56 | Anders Jepsen | 2:13:59.3 |
| 63 | 57 | Roald Tajs Rasmussen | 2:14:00.0 |
| 64 | 58 | Jamie Mika Sommer Jensen | 2:14:02.9 |
| 65 | 59 | Joakim Grandjean | 2:15:53.4 |
| 66 | 60 | Francis Mikkel Deriposun Jensen | 2:18:35.1 |
| 67 | 61 | Reid Duncan | 2:21:40.5 |
| 68 | 62 | Austin Bousquet | 2:21:42.8 |
| 69 | 63 | Muhamet Krcista | 2:28:35.5 |
| 70 | 64 | Nicki Augustinus | 2:30:09.5 |
| 72 | 65 | Simon R. W. Dalgaard | 2:33:11.3 |
| 73 | 66 | Mads Back Kjeldsen | 2:34:14.7 |
| 74 | 67 | Zacharias Valdemar Juhl-Nielsen | 2:34:18.0 |
| 75 | 68 | Loke Buch Hansen | 2:34:24.2 |
| 76 | 69 | Marius Egerup Bendtsen | 2:34:26.6 |
| 77 | 70 | Noah Brandt Christensen | 2:34:28.7 |
| 78 | 71 | Rasmus Luxhøj Møgelvang Jensen | 2:34:34.6 |
| 79 | 72 | Dylan Hartz | 2:36:44.2 |
| 81 | 73 | Jørn Holbech | 2:41:34.2 |
| 83 | 74 | Stephen Nuko | 2:44:57.5 |
| 84 | 75 | Charles Dunn | 2:45:06.6 |
| 85 | 76 | Brock Reed | 2:45:07.1 |
| 87 | 77 | Magnus Buhr Vestergaard | 2:46:45.4 |
| 88 | 78 | Brian Holm Hermansen | 2:52:05.5 |
| 89 | 79 | Arthur Bayer Knight-Andersen | 2:52:15.4 |
| 90 | 80 | Casper Bidstrup Iversen | 2:52:17.2 |
| 92 | 81 | Tobias Isager Lykke | 2:52:22.0 |
| 93 | 82 | Magne Bigum Skov | 2:52:24.6 |
| 94 | 83 | Emil Kristiansen | 2:52:27.0 |
| 95 | 84 | Oscar Forfot Calundan | 2:52:29.4 |
| 96 | 85 | Christian Valdemar Hansen | 2:52:31.0 |
| 97 | 86 | Albert Lindum Andersen | 2:58:19.1 |
| 98 | 87 | Jon Pedersen | 3:06:23.5 |
| 99 | 88 | Mikkel Lund Szkopek | 3:15:29.5 |
| 100 | 89 | Tristan Valentin Nellemann Jensen | 3:15:42.9 |
| 101 | 90 | Nikolaj Laulund | 3:21:35.2 |
| 102 | 91 | Bastian Mikkelsen | 3:21:35.9 |
| 103 | 92 | Laurits Andreas Grundtvig | 3:23:18.6 |
| 105 | 93 | Kian Edsbjerg Pedersen | 3:27:18.6 |
1/2 Marathon Youth
| Overall Place | Category Place | Name | Time |
| 80 | 1 | Jakob Napatoq | 2:39:08.8 |

